�C�x���g�J�×\��\
| �J�� | ��� | �C�x���g�� | �J�n | ��p | ��� | ���l |
| 10/1(��) | ���@���K�[�h | �V���b�v�t�@�C�g | 16:00 | �P�p�b�N�w�� | 8�� | |
| 10/1(��) | �V�Y�� | �����L���O�f���G�� | 18:00 | \0 | 16�� | |
| 10/2(��) | �o�g���X�s���b�c | �V���b�v�o�g�� | 16:00 | \100 | ||
| 10/2(��) | �}�W�b�N | �t���C�f�[�i�C�g�}�W�b�N | 17:30 | �P�p�b�N�w�� | ||
| 10/2(��) | �}�W�b�N | ���̑� | 17:30 | �P�p�b�N�w�� | ||
| 10/2(��) | �z�����C�uOCG | �V���b�v��� | 18:00 | �P�p�b�N�w���w��or��100 | ||
| 10/3(�y) | �V�Y�� | �����L���O�f���G�� | 14:30 | \0 | 16�� | |
| 10/3(�y) | �N���X�X�^�[�Y | �V���b�v�o�g���i�t���j | 18:00 | \0 | 16�� | |
| 10/4(��) | �f���G���}�X�^�[�Y | �f���G��𗬉� | 12:00 | 100�~ | 16�� | |
| 10/4(��) | �����s�[�X | �t���b�O�V�b�v�o�g�� | 14:00 | 500�~�ȏ�w�� | 32�� | |
| 10/5(��) | ���u���C�uOCG | �V���b�v��� | 18:00 | �P�p�b�N�w���w��or��100 | 16�� | |
| 10/6(��) | �p�����[���hOCG | �V���b�v��� | 17:00 | 1�p�b�N�w�� | 16�� | |
| 10/6(��) | �|�P�����J�[�h | �W���o�g�� | 18:00 | \100 | 16�� | |
| 10/7(��) | �K���_���J�[�h�Q�[�� | �V���b�v�o�g�� | 17:30 | \200 | 16�� | |
| 10/7(��) | ���@�C�X�V�����@���c | �V���b�v��� | 18:00 | 1�p�b�N�w�� | 8�� | |
| 10/8(��) | ���@���K�[�h | �V���b�v�t�@�C�g | 16:00 | 1�p�b�N�w�� | 8�� | |
| 10/8(��) | �V�Y�� | �����L���O�f���G�� | 18:00 | \0 | 16�� | 1�f���G���� |
| 10/9(��) | �o�g���X�s���b�c | �V���b�v�o�g�� | 16:00 | \200 | 16�� | |
| 10/9(��) | �}�W�b�N | 17:30 | 1�p�b�N�w�� | 16�� | ||
| 10/9(��) | �}�W�b�N | 17:30 | 1�p�b�N�w�� | 16�� | ||
| 10/9(��) | �z�����C�uOCG | 18:00 | �P�p�b�N�w���w��or��100 | 8�� | ||
| 10/10(�y) | �V�Y�� | ���̑� | 11:30 | \0 | 16�� | �C���X�g���N�^�[�C�x���g |
| 10/10(�y) | ���b�V���f���G�� | ���̑� | 11:30 | \0 | 16�� | �C���X�g���N�^�[�C�x���g |
| 10/10(�y) | �V�Y�� | �����L���O�f���G�� | 14:30 | \0 | 16�� | |
| 10/10(�y) | ���b�V���f���G�� | �V�Y���̓�(���b�V��) | 15:00 | 1000�~�ȏ� | 8�� | |
| 10/10(�y) | �v���R�� | �o�g���`�������W | 15:00 | \100 | 8�� | |
| 10/10(�y) | �N���X�X�^�[�Y | �V���b�v�o�g���i�t���j | 18:00 | \0 | 16�� | |
| 10/11(��) | �f���G���}�X�^�[�Y | �f���G��𗬉� | 12:00 | \100 | 16�� | |
| 10/11(��) | �����s�[�X | �X�^���_�[�h�o�g�� | 15:00 | 300�~�ȏ� | 16�� | |
| 10/12(�j��) | �p�����[���hOCG | ���̑� | 13:00 | 300�~ | 16�� | �`�������W���[�Y�J�b�v |
| 10/12(�j��) | �n���[�|�b�^�[CG | �t�@���~�[�e�B���O | 17:30 | \0 | 16�� | |
| 10/12(�j��) | ���u���C�uOCG | �V���b�v��� | 18:00 | �p�b�N�w�� | 16�� | |
| 10/13(��) | �p�����[���hOCG | �V���b�v��� | 17:00 | 1�p�b�N�w��or100�~ | 16�� | |
| 10/13(��) | �|�P�����J�[�h | �W���o�g�� | 18:00 | \100 | 16�� | |
| 10/14(��) | �K���_���J�[�h�Q�[�� | �K���_���J�[�h�Q�[�� | 17:30 | \200 | 16�� | |
| 10/14(��) | ���@�C�X�V�����@���c | �V���b�v��� | 18:00 | �p�b�N�w�� | 8�� | |
| 10/15(��) | ���@���K�[�h | �V���b�v�t�@�C�g | 16:00 | �p�b�N�w�� | 8�� | |
| 10/15(��) | �V�Y�� | �����L���O�f���G�� | 18:00 | \0 | 16�� | |
| 10/16(��) | �o�g���X�s���b�c | �V���b�v�o�g�� | 16:00 | \200 | 16�� | |
| 10/16(��) | �}�W�b�N | �t���C�f�[�i�C�g�}�W�b�N | 17:30 | �p�b�N�w�� | 16�� | |
| 10/16(��) | �}�W�b�N | ���̑� | 17:30 | �p�b�N�w�� | 16�� | �}�W�b�N���[�O |
| 10/16(��) | �z�����C�uOCG | �z�����C�uOCG | 18:00 | 1�p�b�N�w��or100�~ | 8�� | |
| 10/17(�y) | �V�Y�� | ���̑� | 12:00 | ��1000�~�ȏ�w�� | 32�� | DUELIST KING CUP |
| 10/17(�y) | ���b�V���f���G�� | ���̑� | 16:30 | \0 | 16�� | �C���X�g���N�^�[�C�x���g |
| 10/17(�y) | �V�Y�� | ���̑� | 16:30 | \0 | 16�� | �C���X�g���N�^�[�C�x���g |
| 10/17(�y) | �N���X�X�^�[�Y | �V���b�v�o�g���i�t���j | 18:00 | \0 | 16�� | |
| 10/18(��) | �f���G���}�X�^�[�Y | �f���G��𗬉� | 12:00 | \100 | 16�� | |
| 10/18(��) | �����s�[�X | �X�^���_�[�h�o�g�� | 15:00 | 300�~�ȏ� | 16�� | |
| 10/18(��) | �}�W�b�N | �v���C���Y�E�H�[�J�[�V���[�Y | 18:00 | �p�b�N�w�� | 16�� | |
| 10/19(��) | �n���[�|�b�^�[CG | �t�@���~�[�e�B���O | 17:30 | \0 | 16�� | |
| 10/19(��) | ���u���C�uOCG | �V���b�v��� | 18:00 | �p�b�N�w�� | 16�� | |
| 10/20(��) | �p�����[���hOCG | �V���b�v��� | 17:00 | 1�p�b�N�w��or100�~ | 16�� | |
| 10/20(��) | �|�P�����J�[�h | �W���o�g�� | 18:00 | \100 | 16�� | |
| 10/21(��) | �K���_���J�[�h�Q�[�� | �V���b�v�o�g�� | 17:30 | \200 | 16�� | |
| 10/21(��) | ���@�C�X�V�����@���c | �V���b�v��� | 18:00 | �p�b�N�w�� | 8�� | |
| 10/22(��) | ���@���K�[�h | �V���b�v�t�@�C�g | 16:00 | �p�b�N�w�� | 8�� | |
| 10/22(��) | �V�Y�� | �����L���O�f���G�� | 18:00 | \0 | 16�� | |
| 10/23(��) | �o�g���X�s���b�c | �V���b�v�o�g�� | 16:00 | \200 | 16�� | |
| 10/23(��) | �}�W�b�N | �t���C�f�[�i�C�g�}�W�b�N | 17:30 | �p�b�N�w�� | 16�� | |
| 10/23(��) | �}�W�b�N | ���̑� | 17:30 | �p�b�N�w�� | 16�� | |
| 10/23(��) | �z�����C�uOCG | �z�����C�uOCG | 18:00 | 1�p�b�N�w��or100�~ | 8�� | |
| 10/24(�y) | �V�Y�� | �����L���O�f���G�� | 14:30 | \0 | 16�� | |
| 10/24(�y) | �N���X�X�^�[�Y | �V���b�v�o�g���i�t���j | 18:00 | \0 | 16�� | |
| 10/25(��) | �f���G���}�X�^�[�Y | �f���G��𗬉� | 12:00 | \100 | 16�� | |
| 10/25(��) | �����s�[�X | �X�^���_�[�h�o�g�� | 15:00 | 300�~�ȏ� | 16�� | |
| 10/25(��) | �}�W�b�N | �v���C���Y�E�H�[�J�[�V���[�Y | 18:00 | �p�b�N�w�� | 16�� | |
| 10/26(��) | �n���[�|�b�^�[CG | �t�@���~�[�e�B���O | 17:30 | \0 | 16�� | |
| 10/26(��) | ���u���C�uOCG | �V���b�v��� | 18:00 | �p�b�N�w�� | 16�� | |
| 10/27(��) | �p�����[���hOCG | �V���b�v��� | 17:00 | 1�p�b�N�w��or100�~ | 16�� | |
| 10/27(��) | �|�P�����J�[�h | �W���o�g�� | 18:00 | \100 | 16�� | |
| 10/28(��) | �K���_���J�[�h�Q�[�� | �V���b�v�o�g�� | 17:30 | \200 | 16�� | |
| 10/28(��) | ���@�C�X�V�����@���c | �V���b�v��� | 18:00 | �p�b�N�w�� | 8�� | |
| 10/29(��) | ���@���K�[�h | �V���b�v�t�@�C�g | 16:00 | �p�b�N�w�� | 8�� | |
| 10/29(��) | �V�Y�� | �����L���O�f���G�� | 18:00 | \0 | 16�� | |
| 10/30(��) | �o�g���X�s���b�c | �V���b�v�o�g�� | 16:00 | \200 | 16�� | |
| 10/30(��) | �}�W�b�N | �t���C�f�[�i�C�g�}�W�b�N | 17:30 | �p�b�N�w�� | 16�� | |
| 10/30(��) | �}�W�b�N | ���̑� | 17:30 | �p�b�N�w�� | 16�� | |
| 10/30(��) | �z�����C�uOCG | �z�����C�uOCG | 18:00 | 1�p�b�N�w��or100�~ | 8�� | |
| 10/31(�y) | �V�Y�� | �V�Y���̓� | 13:00 | 1000�~�ȏ� | 16�� | |
| 10/31(�y) | �N���X�X�^�[�Y | �V���b�v�o�g���i�t���j | 18:00 | \0 | 16�� |


ONLINE FLAGSHOP
